The NUE PowerPac™ 1221 provides unprecedented energy for its weight using solid state lithium (SSLI) batteries. This ultra-portable battery pack features a 2146Wh battery pack, giving it one of the best battery capacity-to-weight ratios of any full-featured unit.
SPECIFICATIONS
| Pure Sine Wave Inverter | 1200W Continuous (2400 W Surge) |
| Battery Type | Solid State Lithium Ion (SSLI) |
| Storage Capacity | 2.15kWh |
| Estimated Cycle Life based on an 80% Depth of Discharge (subject to other variables including temperature and load) | 6,000 |
| DC Nominal Voltage | 24V |
| AC Output Options | 120V or 240V, 50/60Hz |
| Solar Charge Controller | 20Amp PWM for 100-450 Watts (45Voc Max) 30-45V DC |
| AC Charging | Included 200W@ 29.2VDC External |
| Circuit Breaker Protection | N.A. |
| Battery Voltage Range | 21-34V DC |
| Operating Temperature Range | 32-131°F (0-55°C) |
| Weight | 36 lb (16kg) |
| Enclosure Dimensions (HxWxD) | 15”x8”x11” (37x20x28 cm) |
| Warranty and Certifications | 2-YEAR LIMITED MANUFACTURER’S WARRANTY, UL (Cell) CE(Cell) UN38.3 FCC RoHS, PSE |






